15 carefully planned lots ranging in size from 11,000 sq ft to 20,000 sq ft.
Zoning Bylaw
Statutory Building Scheme (coming soon)
Design and Building Guidelines (April 5, 2021)
Disclosure Statement (April 5, 2021)
Phase 2A Illustrative Site Plan
Phase 2A Price List (April 5, 2021)
Site tours available by appointment with COVID-19 protocols in place.
ROLL OVER TO SEE MAP DETAILS
Lot | Area | Price | Drawing | Availability |
---|---|---|---|---|
Lot 1A | 20,403 sq ft | $569,000 | Download | ON OFFER |
Lot 2A | 12,099 sq ft | $539,000 | Download | ON OFFER |
Lot 3A | 12,802 sq ft | $539,000 | Download | ON OFFER |
Lot 4A | 13,983 sq ft | $559,000 | Download | AVAILABLE |
Lot 5A | 16,656 sq ft | $599,000 | Download | ON OFFER |
Lot 6A | 17,360 sq ft | $589,000 | Download | ON OFFER |
Lot 7A | 12,995 sq ft | $569,000 | Download | ON OFFER |
Lot 8A | 13,001 sq ft | $569,000 | Download | ON OFFER |
Lot 9A | 17,431 sq ft | $579,000 | Download | ON OFFER |
Lot 10A | 16,412 sq ft | $589,000 | Download | ON OFFER |
Lot 11A | 12,887 sq ft | $579,000 | Download | AVAILABLE |
Lot 12A | 11,699 sq ft | $579,000 | Download | ON OFFER |
Lot 13A | 11,047 sq ft | $559,000 | Download | ON OFFER |
Lot 14A | 12,499 sq ft | $559,000 | Download | ON OFFER |
Lot 15A | 13,414 sq ft | $549,000 | Download | ON OFFER |
The developer reserves the right to make changes and modifications to the project design, specifications and features without notice. E&O.E.
This advertisement/document does not constitute offers of sale capable of acceptance without a Disclosure Statement.