Phase 2B and 2C consist of 25 carefully planned single-family lots ranging in size from 11,700 sq ft to 32,800 sq ft with zoning that permits up to four dwelling units, these properties present outstanding flexibility under BC’s new small-scale, multi-unit housing legislation. View key features and homeowner perks.
Single-family lots now selling. Starting from $599,000. Lot pricing includes extensive site improvements – ask for details.
Pemberton properties excluded from Canada’s Foreign Buyer Ban - view details.
Site tours are available by appointment.
| Lot | Area | Price | Drawing | Availability |
|---|---|---|---|---|
| 1B - 6000 Owl Lane | 15,315 SQ FT | TBA | Download | RESERVED |
| 2B - 6001 Owl Lane | 14,248 SQ FT | TBA | Download | RESERVED |
| 3B - 6002 Owl Lane | 14,085 SQ FT | TBA | Download | RESERVED |
| 4B - 6003 Owl Lane | 15,168 SQ FT | Call for pricing | Download | AVAILABLE |
| 5B - 6004 Owl Lane | 17,279 SQ FT | Call for pricing | Download | AVAILABLE |
| 6B - 6005 Owl Lane | 15,583 SQ FT | Call for pricing | Download | AVAILABLE |
| 7B - 6006 Owl Lane | 20,117 SQ FT | TBA | Download | RESERVED |
| 1C - 8218 Merlot Peak Drive | 14,782 SQ FT | SOLD | - | SOLD |
| 2C - 8220 Merlot Peak Drive | 12,607 SQ FT | Call for pricing | Download | AVAILABLE |
| 3C - 8222 Merlot Peak Drive | 13,379 SQ FT | $599,000 | Download | AVAILABLE |
| 4C - 8224 Merlot Peak Drive | 11,724 SQ FT | Call for pricing | Download | AVAILABLE |
| 5C - 8226 Merlot Peak Drive | 12,786 SQ FT | Call for pricing | Download | AVAILABLE |
| 6C - 8228 Merlot Peak Drive | 23,162 SQ FT | $749,000 | Download | AVAILABLE |
| 7C - 8230 Merlot Peak Drive | 22,649 SQ FT | Call for pricing | Download | AVAILABLE |
| 8C - 8232 Merlot Peak Drive | 18,441 SQ FT | SOLD | - | SOLD |
| 9C - 8234 Merlot Peak Drive | 14,919 SQ FT | TBA | Download | RESERVED |
| 10C - 8236 Merlot Peak Drive | 12,287 SQ FT | TBA | Download | RESERVED |
| 11C - 8238 Merlot Peak Drive | 28,960 SQ FT | TBA | Download | RESERVED |
| 12C - 8227 Merlot Peak Drive | 21,630 SQ FT | TBA | Download | RESERVED |
| 13C - 8225 Merlot Peak Drive | 23,836 SQ FT | Call for pricing | Download | AVAILABLE |
| 14C - 8223 Merlot Peak Drive | 19,658 SQ FT | SOLD | - | SOLD |
| 15C - 8221 Merlot Peak Drive | 15,492 SQ FT | SOLD | - | SOLD |
| 16C - 8219 Merlot Peak Drive | 15,860 SQ FT | $789,000 | Download | AVAILABLE |
| 17C - 8217 Merlot Peak Drive | 16,355 SQ FT | Call for pricing | Download | AVAILABLE |
| 18C - 8215 Merlot Peak Drive | 16,880 SQ FT | Call for pricing | Download | AVAILABLE |
The developer reserves the right to make changes and modifications to the project design, specifications and features without notice. E&O.E.
This advertisement/document does not constitute offers of sale capable of acceptance without a Disclosure Statement.
Keith McIvor
Personal Real Estate Corporation
1 (604) 935-2650
1 (800) 667-2993
keith@wrec.com
